ON HOLD!
APN / Parcel #: | 71804360 AKA “Cricket” |
Account # or GEO #: | R045356 |
County: | Costilla |
State: | Colorado |
Lot Number: | Lot 16 |
Legal Description: | S.D.C.E. UNIT 1 BLK 40 LOT 16 |
Parcel Size: | 0.2492 acres |
Subdivision: | SANGRE DE CRISTO ESTATES |
Approximate Dimensions: | 69.3 ft x 167.2 ft x 167.2 ft x 66.1 ft approx. |
GPS Center Coordinates (Approximate): | 37.187454, -105.469651 |
GPS Corner Coordinates (Approximate): | 37.187539, -105.469924 37.187533, -105.469358 37.187360, -105.469935 37.187360, -105.469935 |
Google map link: | https://goo.gl/maps/PziwnkWoUiT2gbWb9 |
Elevation: | 7949.5 feet |
Click below to learn more about this quarter acre lot in CO:
Closest major city: | Colorado Springs, Colorado - 2 hrs 24 mins, 158 miles |
Closest small town: | Costilla, New Mexico 87524 - 16 mins, 16.9 miles |
Nearby attractions: | Shrine of the Stations of the Cross - 4 mins, 2.8 miles Rancho MadiSceneOh - 13 mins, 12.2 miles Cano's Castle - 37 mins, 35.6 miles Scenic spot - 22 mins, 22.3 miles San Luis Valley Museum - 43 mins, 43.2 miles Fort Garland Museum & Cultural Center - 17 mins, 18.2 miles Trinidad views - 1 hr 33 mins, 102 miles Art Cartopia Museum - 1 hr 34 mins, 102 miles Colorado Gators Reptile Park - 58 mins, 59.2 miles Zapata Falls - 57 mins, 43.4 miles |
What is the zoning of the property? (Residential/Commercial/Agricultural/etc) | Residential |
Terrain type? (Is it flat /slope/etc) | Flat |
Property use code? | N/a |
Is the land cleared? (Yes/No) | Yes |
Is the property buildable? (Yes/ No/Maybe/ etc.. write whatever the county has to say) | Yes |
What can be built on the property? (Different types of homes that we can build on the lots.) | Home 600 sq ft or larger frame house,sandbags, adobe, straw bales, mobile home & manufactured home 1976 and newer |
Can we camp on the property? (If we buy this property can the owner camp there?) Yes/No | 14 days every 3 months> |
Notes on Camping (please take note of the allowed time for camping or whatever the county has to say) | no tent camping allowed |
Are RV's allowed on the property? (Please ask if there are any restrictions.) Yes/ No | Yes |
Note's on RV's (jot down notes whatever the county has to say) | ONLY ONE (1) RV SHALL BE PERMITTED PER PARCEL. NO STRUCTURES SHALL BE ATTACHED TO RV’S. And, UNDER NO CIRCUMSTANCES IS AN RV TO BE USED AS A PERMANENT DWELLING. Recreational Vehicle Use Restricted. Use of a recreational vehicle for storage purposes, as an accessory structure, or as a dwelling space for any purpose other than temporary dwelling for travel, recreation or vacation use is prohibited. |
Are Mobile homes allowed on the property? (Please ask if there is restrictions.) Yes/No | Yes |
Notes on mobile homes (jot down notes whatever the county has to say) | All mobile homes require a hook-up permit prior to being located on the property or being occupied. Restricted Use. a. Mobile Home Use Restricted to Single-Family Dwelling. The sole use of a mobile home shall be for the purpose of a single-family dwelling. Use of a mobile home as an accessory structure or temporary structure for the purpose of storage is prohibited. |
Are tiny houses or small cabins allowed in the property? Yes/ No (Please ask if there is restrictions.) Yes/No | House have to 600 sq ft or larger |
Is there a total size restriction for any structures on the lot? Yes/ No (Please jot down the notes from the county) | 600 square feet |
Are there any building height restrictions? (yes/ No) How many ft... please take down notes from the county | Yes. Building height is 35ft |
What are the setbacks of the lot? | Front 20 ft ; Side 5 ft ; Rear Yard primary uses: 25 ft accessory uses 5 ft |
What is the minimum lot size to build on the property? | 1 Acre |
Is there any time limit to build? | Permits are valid for one (1) year from the date of issuance. |
Is there a County or City Impact fee required to build and if so how much does this cost? | None |
Is the property in a flood zone and if so what needs to be done to the lot in order to build? | N/a |
Any other restrictions? | None |
County Operator Details who Confirmed the Information: |
Susie Lucero |
Is the property in the city or MUD district? ( Please refer to FEMA) Note: MUD (Mixed Used Development) meaning it's a a zoning type that blends residential, commercial, cultural, institutional, or entertainment uses into one space. | COSTILLA COUNTY UNINCORPORATED AREAS (VIA FEMA) |
Is the property located inside or outside city limit? Notes: If Inside City: It means water and sewer is provided by the city (You need to confirm it) IF Outside City: It considered under County, means water can be built through deep well (You need to confirm it) | County |
Does the property have water connected? (Yes, No, Waterline on the street/road or Do Not Know) | No |
If YES... (Put the company name and the phone number of the provider) | N/A |
If it's in the area (Put the street name where the main water line is located.) | N/A |
If NO: (Ask if we do we have to dig a well, or, is there any utility company who provides water in the area where the property is located.) | Would need to dig a well |
Does the property currently have Sewer or septic? (Confirm If Sewer or Septic is on Site: Select either; Sewer, Septic, or None) | No |
If YES (confirm if it's a SEWER or SEPTIC: Is it provided by the county / city or private company?) | N/A |
Please ask the details of the Company Name & the Contact information ....(Call and Confirm if it's the right company) | N/A |
If NO: Do we need to install septic? (YES/NO) or a septic system is already installed in the property? | Would need to install septic |
If the septic system has to be installed, (Ask if do we need to percolate the soil?) | Yes |
Does the property currently have electricty connected? (Yes, No or Do Not Know) | No |
What is the electric company name (Confirm If there is Electric company Service in the area - Select either City, Community, None etc.) | Need solar panel |
What type of gas does this area service? (Propane gas/Natural gas/ tank gas/etc) | No gas |
For waste.... Will the county or city pick up the trash? | No |
If YES... Get the details of the company name and contact information that service in the area... NOTE: If NO, (Ask if it's responsibility of the property owner.) | Property owner is responsible for picking up the trash |