SOLD!
Acreage: 1.08 Acres
APN: 03-430-01
Alt APN: E-1701-0009-0022
Nickname : “Lynx”
GPS: 37.83053531, -113.8778452
Google Maps
Google earth web
Subdivision: Garden Valley Ranchos
Land Use: Vacant -Residential Land
Tax: $9.30 Annually
Legal Description: Lot 2957 Garden Valley Ranchos Unit 5.
Lot Area: 47,045 Sq Ft
Assessor Website | https://www.ironcounty.net/government/departments/assessor |
Assessor Contact | (435) 477-8310 |
Treasurer Website | https://www.ironcounty.net/government/departments/treasurer/about |
Treasurer Contact | (435) 477-8362 |
Recorder/Clerk Website | https://www.ironcounty.net/government/departments/recorder |
Recorder/Clerk Contact | (435) 477-8350 |
Zoning or Planning Department Website | https://www.ironcounty.net/government/departments/building |
Zoning or Planning Department Contact | (435) 865-5350 |
County Environmental Health Department Website | https://swuhealth.org/ |
County Environmental Health Department Contact | (435) 586-2437 |
GIS Website |
SOLD!
SOLD!