SOLD!
A Prepper’s paradise!
APN: 00-0008-4933
Zoned as recreational unimproved
2022 Taxes: $254.80 (PAID AND UP TO DATE)
Elevation: ~6520 Ft
Interactive Map:
13 acres Duchesne
APN / Parcel #: | 00-0008-4933 |
Property Address: | DUCHESNE, UT, 84021 |
County: | DUCHESNE |
State: | UT |
Legal Description: | SEC 5 T3S R6W USM N2SE4NE4 EXCEPT: N 6.66 ACRES. 13.40 AC |
Parcel Size: | 13.4 acres |
Approximate Dimensions: | 440.56 ft x 1,271.80 ft x 383.73 ft x 1,279.38 ft Approx |
GPS Center Coordinates (Approximate): | 40.2509, -110.5802 |
GPS Corner Coordinates (Approximate): | 40.25153, -110.58242 40.25032, -110.58242 40.25030, -110.57783 40.25145, -110.57783 |
Elevation: | 6660.1 feet |
Assessed Value: | $13,019.00 |
QUESTION/S | DATA |
Closest major city: | Heber City, Utah 84032, USA - 1 hr 24 min (70.1 miles) |
If No Address or 0 address: Closest Property with Numbered Address | N/a |
Closest small town: | Bridgeland, Utah 84021, USA - 44 min (25.3 miles) |
Nearby attractions: | Burger King - 31 min (13.7 miles) Duchesne Senior High School - 32 min (14.0 miles) Duchesne County Fair -33 min (14.5 miles) Duchesne County Centennial Event Center -33 min (14.5 miles) Duchesne County Veterans Honor Wall - 33 min (14.6 miles) Starvation State Park - 39 min (15.3 miles) The Big G -41 min (25.1 miles) |
Assessor Website | https://www.duchesne.utah.gov/your-government-2/elected-officials/assessor/ |
Assessor Contact | (435) 738-1115 |
Treasurer Website | https://www.duchesne.utah.gov/your-government-2/elected-officials/treasurer/ |
Treasurer Contact | (435) 738-1193 |
Recorder/Clerk Website | https://www.duchesne.utah.gov/your-government-2/elected-officials/clerk-auditor/ |
Recorder/Clerk Contact | (435) 738-1228 |
Zoning or Planning Department Website | https://www.duchesne.utah.gov/your-government-2/county-departments/planning-and-zoning/ |
Zoning or Planning Department Contact | 435-738-1151 |
County Environmental Health Department Website | https://tricountyhealth.com/ |
County Environmental Health Department Contact | 435-722-6300 |
GIS Website | https://www.arcgis.com/apps/webappviewer/index.html?id=90c3cc34ed1a47c79d2b4b508ee9e507 |
CAD Website | https://www.duchesne.utah.gov/ |
Electricity Company Name & Phone Number | Heber Light & Power Co - 4356541581 |
Water Company Name & Phone Number | N/A |
Sewer Company Name & Phone Number | N/A |
Gas Company Name & Phone Number | El Paso Oil & Gas Productions - 4354543970 |
Waste Company Name & Phone Number | Duchesne/Wasatch Bluebench Landfill - 4354543430 |
QUESTION/S | ANSWERS FROM THE COUNTY |
What is the zoning of the property? (Residential/Commercial/Agricultural/etc) | A-5 (Agricultural Zone) |
Terrain type? (Is it flat /slope/etc) | Slope |
Property use code? | n/a |
Is the land cleared? (Yes/No) | There are trees on the property |
Is the property buildable? | First, you need to get an acces through to this property. Second, you need to drill a well and to install septic system. |
What can be built on the property? (Different types of homes that we can build on the lots.) | A house, mobile homes, tiny homes |
Can we camp on the property? | Yes |
Notes on Camping | You can camp on the property |
Are RV's allowed on the property? | Yes |
Note's on RV's | For camping and vacation purposes only, you cannot live on an RV. Anything beyond 30 days is no longer consider a temporary type camping situation. |
Are Mobile homes allowed on the property? | Yes |
Notes on mobile homes | As long as it meets the building codes |
Are tiny houses or small cabins allowed in the property? | Yes, As long as it meets the building codes |
Is there a total size restriction for any structures on the lot? | None |
Are there any building height restrictions? | 40 ft. |
What are the setbacks of the lot? | Front & Rear: 30 ft., Side: 10 ft. |
What is the minimum lot size to build on the property? | 5 acres |
Is there any time limit to build? | 6 months |
Is there a County or City Impact fee required to build and if so how much does this cost? | None |
Is the property in a flood zone and if so what needs to be done to the lot in order to build? | Not in the flood zone, but it is in the critical wild fire hazard zone. |
Is the property located inside or outside city limit? | CITY OF MILLCREEK |
Does the property have water connected? | Not available |
If NO: | Would need to dig a well |
Does the property currently have Sewer or septic? | Not available |
If YES | Would need to install septic |
If NO: Do we need to install septic? | Yes |
If the septic system has to be installed | Yes |
Does the property currently have electricty connected? | Not connected, but electricity is available |
What is the electric company name | Moon Lake Electric Association Inc.: 435-722-5400 |
What type of gas does this area service? (Propane gas/Natural gas/ tank gas/etc) | No Gas |
County Operator Details who Confirmed the Information: | Mr. Mike - 435-738-1151 |
Nearby cities:
Tabiona, UT (9.7 miles NW)
Duchesne, UT (11.2 miles SE)
Altamont, UT (16.5 miles ENE)
Bluebell, UT (19.8 miles ENE)
Utahn, UT (7.4 miles E)
Talmage, UT (9.3 miles NE)
Mountain Home, UT (13.5 miles NE)
Boneta, UT (13.9 miles ENE)
Nearby Points of Interest
Brown Draw Land 2.8 mi
Wright Draw Land 3.1 mi
Blacktail Ridge Land 3.3 mi
Rabbit Gulch Wildlife Management Area 4.0 mi
Rock Creek Water 4.3 mi
Tabiona, UT (9.7 miles NW)
Duchesne, UT (11.2 miles SE)
Altamont, UT (16.5 miles ENE)
Bluebell, UT (19.8 miles ENE)
Utahn, UT (7.4 miles E)
Talmage, UT (9.3 miles NE)
Mountain Home, UT (13.5 miles NE)
Boneta, UT (13.9 miles ENE)
Nearby Points of Interest
Brown Draw Land 2.8 mi
Wright Draw Land 3.1 mi
Blacktail Ridge Land 3.3 mi
Rabbit Gulch Wildlife Management Area 4.0 mi
Rock Creek Water 4.3 mi