Originally priced at : $10,000
Discounted Cash Price: ONLY $4,999! (YOU SAVE THOUSANDS!)
Owner financing available for a base price of $6,499
Lock it in your name with ONLY $500 down and a one time $249 doc/closing fee.
Acreage: 0.43 Acres
APN/Account #: 4272
Nickname : “Loon”
***NOTE: NO RV’s, LIMITED Camping on the property. Would need to dig a well / Install Septic. If you want to build a house or mobile home, get in touch with the county before putting in a down payment. More details below.***
GPS: 43.247200, -120.692200
Google Maps
Google earth web
Click to see directions from Bend to the land on Google Maps
Land Use: Agricultural Use Zone: A-2
Lot Area: 18731 sq ft
Legal Description: Section 10 Township 27S Range 17E Quarter Bd Prcl 2600
Maptax Lot: 27S17e10bd0260000
Tax: $62.77 Annually
Click to learn more about this land in Oregon!
APN / Parcel #: | 4272 |
Property Address: | CHRISTMAS VALLEY, OR, 97641 |
County: | Lake |
State: | OR |
Lot Number: | LOT: 27S17E10BD0260000 |
Legal Description: | SECTION 10 TOWNSHIP 27S RANGE 17E QUARTER BD PRCL 2600 MAPTAX LOT: 27S17E10BD0260000 |
Parcel Size: | 0.43 acres |
Approximate Dimensions: | 95.04 ft x 36.96 ft x 79.2 ft x 36.96 ft x 31.68 ft x 110.88 ft x 179.52 ft Approx |
GPS Center Coordinates (Approximate): | 43.247200, -120.692200 |
GPS Corner Coordinates (Approximate): | 43.247345, -120.692536 43.247349, -120.691858 43.247089, -120.691857 43.247082, -120.691944 43.247079, -120.692052 43.247072, -120.692151 43.247061, -120.692270 43.247050, -120.692391 43.247032, -120.692522 |
Google map link: | https://goo.gl/maps/h52HF2pSHEXz6iwf6 |
Elevation: | 4320.9 ft |
Access to the property? | Dirt |
Is there a Structure (Yes or No (If Yes: Explain) | No |
Are the taxes of this property current or delinquent? (If Current, then means no back taxes), (If Delinquent, just put delinquent and ask the next question below.) | Current |
Are there any back taxes for this property? If yes, how much is the amount owed? ( From what year to what year) | None |
How much is the annual property tax? (Current Year if available, if not get the previous year) | $56.50 (2021) |
Are there any tax liens for this property? If yes, how much is the amount owed?( From what year to what year? Note: Most of the time the county does not have access to this data because they don't know if there are any mortgages or any kinds of liens. | None |
Is property part of an HOA (Home Owners Association) or any communities? (Yes/No) | No |
How much is the annual HOA due? | n/a |
Are there any HOA dues? If yes, how much is the total amount owed? | n/a |
Details | Tax Online |
Assessor Website | https://www.lakecountyor.org/government/assessor_tax_collector.php |
Assessor Contact | 541-947-6000 |
Treasurer Website | https://www.lakecountyor.org/government/treasurer.php |
Treasurer Contact | (541) 947-6030 |
Recorder/Clerk Website | https://www.lakecountyor.org/government/county_clerk.php |
Recorder/Clerk Contact | 541-947-6006 |
Zoning or Planning Department Website | https://www.lakecountyor.org/government/land_use_planning.php |
Zoning or Planning Department Contact | (541)947-6036 |
County Environmental Health Department Website | https://www.lakecountyor.org/government/public_health.php |
County Environmental Health Department Contact | 541-947-6045 |
GIS Website | https://www.lakecountyor.org/gis/index.php |
Closest major city: | Bend, Oregon, USA - 1 hr 37 min (94.3 miles) |
If No Address or 0 address: Closest Property with Numbered Address | 57580 County Hwy 9-36, Silver Lake, OR 97638, USA |
Closest small town: | Riley, Oregon 97758, USA - 1 hr 24 min (84.9 miles) |
Nearby attractions: | Fort Rock State Park - 30 min (26.8 miles) Fort Rock State Natural Area - 32 min (28.5 miles) Fort Rock State Natural Area - 32 min (28.5 miles) Christmas Valley Sand Dunes - 33 min (24.1 miles) The Giant “E” - 37 min (32.0 miles) Distance to Bend, OR: 1 hour 40 minutes Distance to Redding, CA: 4 hours 30 minutes In the area: Christmas Valley Sand Dunes Fort Rock State Natural Area Crack-In-The-Ground The Lost Forest |
What is the zoning of the property? (Residential/Commercial/Agricultural/etc) | Agricultural Use Zone: A-2 |
Terrain type? (Is it flat /slope/etc) | Flat |
Property use code? | n/a |
Is the land cleared? (Yes/No) | Cleared |
Is the property buildable? | As per Ms. Jennifer, Should refer to the Oregon code with conditional use to see if the property is buildable or not. Rural Residential Building: Mobile Homes/Manufactured Homes permissible with permit approval. Apply through Lake County Zoning and Planning. (541) 947-6036 |
What can be built on the property? (Different types of homes that we can build on the lots.) | Permitteed Uses: A. Farm use as defined except the dwelling customarily provided in conjunction therewith. B. The propagation or harvesting of a forest product. C. Nonresidential buildings customarily provided in conjuction with farm use. Uses Permitted With A Zoning Permit: A. A dwelling customarily provided in conjuction with farm use on land "currently employed for farm use" and found in compliance with the criteria or stanards set forth includes mobile homes and manufactured homes. B. Single-family dwellings, not provided in conjunction with farm use, on lots or parcels located within areas designated by the Plan as Farm Residential, Rural Residential or Rural Center; includes mobile house or manufactured home. C. A dwelling on real property used for farm use, including mobile house or manufactured home, if the dwelling is: 1. Located on the same lot or parcel as the delling of thefarm operator; and 2. Occupied by a relative, which means grandparent, grand-child, parent, child, brother or sister of the farm operator or the farm perator's spouse, whose assistance in management of the farm is required. See more Permitted Uses |
Can we camp on the property? (If we buy this property can the owner camp there?) Yes/No | Camping is allowed for 7 days at a time |
Notes on Camping (please take note of the allowed time for camping or whatever the county has to say) | n/a |
Are RV's allowed on the property? (Please ask if there are any restrictions.) Yes/ No | No |
Note's on RV's (jot down notes whatever the county has to say) | Not permitted |
Are Mobile homes allowed on the property? (Please ask if there is restrictions.) Yes/No | Allowed and should meet the Oregon code and setbacks |
Notes on mobile homes (jot down notes whatever the county has to say) | n/a |
Are tiny houses or small cabins allowed in the property? Yes/ No (Please ask if there is restrictions.) Yes/No | As per Ms. Jennifer, Allowed and should meet Orgeon code for the size dwelling |
Is there a total size restriction for any structures on the lot? Yes/ No (Please jot down the notes from the county) | Meet the Oregon code and setbacks |
Are there any building height restrictions? (yes/ No) How many ft... please take down notes from the county | 35 feet |
What are the setbacks of the lot? | The minimm Front and Rear Yard setbacks shall be 20 feet, and sideyard setbacks shall be 10 feet, except that a sideyard of a nonfarm use adjacent to a farm use in an area not designated as Farm Residential, Rural Residential or Rural Center shall be 50 feet. |
What is the minimum lot size to build on the property? | In an area designated as Rural Residential, the minimum lot or parcel shall be 3 acres unless rezoned to a higher density. In an area designated as Pural Center, the minimum lot or parcel without either public or community water or sewage disposal system shall be one (1) acre; 20,000 sq. ft. if either an approved public or community water or sewer system is provided; and 10,000 sq. ft. if both an approved public or community water and sewer systen is provided. For nonfarm uses permitted in areas not designated by the plan as Farm Residential, Rural Residential or Rural Center, the minimum lot or parcel shall size shall be one (1) acre and should not be more than necessary to accommodate the intended or proposed use. |
Is there any time limit to build? | Good for 6 months and can extend |
Is there a County or City Impact fee required to build and if so how much does this cost? | Yes, building permits |
Is the property in a flood zone and if so what needs to be done to the lot in order to build? | No |
Any other restrictions? | Refer to the Zoning Ordinance below. |
County Operator Details who Confirmed the Information: | Ms. Jennifer (Building Department: 541-947-6033) Zoning Ordinance |
Is the property in the city or MUD district? ( Please refer to FEMA) Note: MUD (Mixed Used Development) meaning it's a a zoning type that blends residential, commercial, cultural, institutional, or entertainment uses into one space. | Products for LAKE COUNTY UNINCORPORATED AREAS |
Is the property located inside or outside city limit? Notes: If Inside City: It means water and sewer is provided by the city (You need to confirm it) IF Outside City: It considered under County, means water can be built through deep well (You need to confirm it) | County |
Does the property have water connected? (Yes, No, Waterline on the street/road or Do Not Know) | Not available |
If YES... (Put the company name and the phone number of the provider) | N/A |
If it's in the area (Put the street name where the main water line is located.) | N/A |
If NO: (Ask if we do we have to dig a well, or, is there any utility company who provides water in the area where the property is located.) | Would need to dig a well |
Does the property currently have Sewer or septic? (Confirm If Sewer or Septic is on Site: Select either; Sewer, Septic, or None) | Not available |
If YES (confirm if it's a SEWER or SEPTIC: Is it provided by the county / city or private company?) | None |
Please ask the details of the Company Name & the Contact information ....(Call and Confirm if it's the right company) | N/A |
If NO: Do we need to install septic? (YES/NO) or a septic system is already installed in the property? | Would need to install septic |
If the septic system has to be installed, (Ask if do we need to percolate the soil?) | Yes |
Does the property currently have electricty connected? (Yes, No or Do Not Know) | Not available |
What is the electric company name (Confirm If there is Electric company Service in the area - Select either City, Community, None etc.) | N/A |
What type of gas does this area service? (Propane gas/Natural gas/ tank gas/etc) | No gas |
For waste.... Will the county or city pick up the trash? | No |
If YES... Get the details of the company name and contact information that service in the area... NOTE: If NO, (Ask if it's responsibility of the property owner.) | It's the resposnibility of the property owner. |
County Operator Details who Confirmed the Information: |
Originally priced at : $10,000
Discounted Cash Price: ONLY $4,999! (YOU SAVE THOUSANDS!)
Owner financing available for a base price of $6,499
Lock it in your name with ONLY $500 down and a one time $249 doc/closing fee.