ON HOLD!
APN / Parcel #: | 434119202040 AKA “Gnat” |
Account # or GEO #: | R004746 |
Property Address: | 25 MIN HOT BLK 4D |
County: | Saguache |
State: | Colorado |
Lot Number: | Lot 25 |
Legal Description: | MINERAL HOT SPRINGS ESTATES LOT 25 BLK 4 AREA D 1 Lot*, Parcel #434119202040, Tax District 10C, Description: Mineral Hot Springs Estates, Lot 25, Blk 4, Area D, |
Parcel Size: | 0.1164 acres |
Subdivision: | MINERAL HOT SPGS LOT Lot: 25 Block: 4 D |
Approximate Dimensions: | 51.3 ft x 98.6 ft x 98.4 ft x 52.6 ft approx. |
GPS Center Coordinates (Approximate): | 38.1430135, -105.9169585 |
GPS Corner Coordinates (Approximate): | 38.1430836, -105.9171288 38.1430778, -105.9167902 38.1429449, -105.9171308 38.1429338, -105.9167915 |
Google map link: | https://goo.gl/maps/DmbvZ6TXixf38GY57 |
Elevation: | 7680.4 feet |
Access to the property? | Dirt |
Click to learn more about this parcel in CO:
Closest major city: | Colorado Springs, Colorado - 2 hrs 40 mins |
If No Address or 0 address: Closest Property with Numbered Address | 5 Min Hot Blk 4d, Moffat, CO 81143 |
Closest small town: | Poncha Springs, Colorado - 24 mins, 14 miles |
Nearby attractions: | Royal Gorge Bridge & Park - 1 hr 42 mins, 86.5 miles Riverside Park - 39 mins, 34.6 miles Via Ferrata - Royal Gorge Bridge & Park - 1 hr 46 mins, 86.2 miles Colorado Gators Reptile Park - 29 mins, 31.4 miles Dave Martinez Park - 17 mins, 14.5 miles Royal Gorge Zip Line Tours & Rafting - 1 hr 33 mins, 82.5 miles Royal Gorge Dinosaur Experience - 1 hr 38 mins, 85 miles Salida Museum - 34 mins, 33.1 miles UFO Watchtower - 23 mins, 25.4 miles Museum of Colorado Prisons - 1 hr 42 mins, 90 miles |
QUESTION/S | ANSWERS FROM THE COUNTY |
Is the property in the city or MUD district? ( Please refer to FEMA) Note: MUD (Mixed Used Development) meaning it's a a zoning type that blends residential, commercial, cultural, institutional, or entertainment uses into one space. | SAGUACHE COUNTY UNINCORPORATED AREAS (VIA FEMA) |
Is the property located inside or outside city limit? Notes: If Inside City: It means water and sewer is provided by the city (You need to confirm it) IF Outside City: It considered under County, means water can be built through deep well (You need to confirm it) | Outside |
Does the property have water connected? (Yes, No, Waterline on the street/road or Do Not Know) | No |
If YES... (Put the company name and the phone number of the provider) | N/a |
If it's in the area (Put the street name where the main water line is located.) | N/a |
If NO: (Ask if we do we have to dig a well, or, is there any utility company who provides water in the area where the property is located.) | Would need to dig a well |
Does the property currently have Sewer or septic? (Confirm If Sewer or Septic is on Site: Select either; Sewer, Septic, or None) | No |
If YES (confirm if it's a SEWER or SEPTIC: Is it provided by the county / city or private company?) | None |
Please ask the details of the Company Name & the Contact information ....(Call and Confirm if it's the right company) | None |
If NO: Do we need to install septic? (YES/NO) or a septic system is already installed in the property? | Would need to install septic |
If the septic system has to be installed, (Ask if do we need to percolate the soil?) | Yes |
Does the property currently have electricty connected? (Yes, No or Do Not Know) | No |
What is the electric company name (Confirm If there is Electric company Service in the area - Select either City, Community, None etc.) | Can't determine |
What type of gas does this area service? (Propane gas/Natural gas/ tank gas/etc) | No gas |
For waste.... Will the county or city pick up the trash? | Responsabilities of the owner |
QUESTION/S | ANSWERS FROM THE COUNTY |
What is the zoning of the property? (Residential/Commercial/Agricultural/etc) | Residential |
Terrain type? (Is it flat /slope/etc) | Flat |
Property use code? | N/a |
Is the land cleared? (Yes/No) | Cleared |
Is the property buildable? (Yes/ No/Maybe/ etc.. write whatever the county has to say) | Yes |
What can be built on the property? (Different types of homes that we can build on the lots.) | Residential homes |
Can we camp on the property? (If we buy this property can the owner camp there?) Yes/No | Yes |
Notes on Camping (please take note of the allowed time for camping or whatever the county has to say) | 60 days while the constructing on the property |
Are RV's allowed on the property? (Please ask if there are any restrictions.) Yes/ No | Yes |
Note's on RV's (jot down notes whatever the county has to say) | As long as it is inside the property |
Are Mobile homes allowed on the property? (Please ask if there is restrictions.) Yes/No | Yes |
Notes on mobile homes (jot down notes whatever the county has to say) | Needs permit |
Are tiny houses or small cabins allowed in the property? Yes/ No (Please ask if there is restrictions.) Yes/No | Yes for the mean time, but for the future the ordinance will not allowed tiny houses and small cabins |
Is there a total size restriction for any structures on the lot? Yes/ No (Please jot down the notes from the county) | 1 acre in order to ge a septic |
Are there any building height restrictions? (yes/ No) How many ft... please take down notes from the county | 40ft |
What are the setbacks of the lot? | Setback requirements will be according to the characteristics of the proposed site of the Facility, and the existing or planned land uses and other resources proximal theret |
What is the minimum lot size to build on the property? | 1 acre |
Is there any time limit to build? | 2 years |
Is there a County or City Impact fee required to build and if so how much does this cost? | N/a |
Is the property in a flood zone and if so what needs to be done to the lot in order to build? | Not in a floodzone area |
Any other restrictions? | |
County Operator Details who Confirmed the Information: | Mrs.Jiana - (719) 655-2321 |
Assessor Website | https://saguachecounty.colorado.gov/departments/assessor |
Assessor Contact | (719) 655-2521 |
Treasurer Website | https://saguachecounty.colorado.gov/departments/treasurer/public-trustee |
Treasurer Contact | 719-655-2656 |
Recorder/Clerk Website | https://saguachecoclerk.colorado.gov/ |
Recorder/Clerk Contact | 719-655-2512 |
Zoning or Planning Department Website | https://saguachecounty.colorado.gov/departments/land-use |
Zoning or Planning Department Contact | (719) 655-2321 |
County Environmental Health Department Website | https://saguachecounty.colorado.gov/departments/public-health |
County Environmental Health Department Contact | (719) 655-2533 |
ON HOLD!